Thanks to you, we are celebrating our 25th anniversary.cms.jpco.cafe Founding Festival
cms.jpco.cafe
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Overall Dimensions: | 32.25\"w x 32.75\"d x 30.25\"h |
Colors | Thames Cream, Hammered Black |
Materials | 66% Polyester, 19% Acrylic, 15% Flax/Linen, Iron |
Fabric | Performance |
Weight | 54.23 lb |
Volume | 20.38 cu ft |
Arm Height from Floor | 22.00\" |
Arm Length | 22.50\" |
Arm Width | 2.50\" |
| Clearance from Floor 1 | 7.00\" |
| Distance between Legs (Front to Back) | 24.25\" |
| Distance between Legs (Side to Side) | 25.75\" |
Seat Back Height | 13.25\" |
| Seat Depth | 22.00\" |
| Seat Height | 17.00\" |
| Seat Width (Back) | 18.75\" |
| Seat Width (Front) | 25.25\" |
| Cleaning Code | S (Solvent-based) |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
Search for products in the same category
Recommended level 8points
Currently, 176 reviews have been posted.