Thanks to you, we are celebrating our 25th anniversary.cms.jpco.cafe Founding Festival
cms.jpco.cafe
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Vacuum Type | Wet/Dry Vacuum |
| Power Source | Electric |
| Type | Wet/Dry Vacuum |
| Filtration Type | Standard |
| Pickup Type | Wet Pickup; Dry Pickup |
| Collection Capacity | 16.0 gal |
| Vacuum Collection Type | Disposable Bag |
| Number of Motors | 1 |
| Tank Material | Stainless Steel |
| Maximum Air Flow | 110 CFM |
| Maximum Amperage | 12.0 |
| Voltage | 120 V |
| Cord Included | Yes |
| Cord Length | 18.00 ft |
| Hose Diameter | 1.5 in |
| Hose Length | 12 ft |
| Cubic Feet per Minute | 110.00 |
| Overall Length | 18.00 |
| Hose Length (Feet) | 12.00 |
| Overall Width | 18 |
| Vacuum Hose Fitting Size (Inch) | 1-1/2 |
| Overall Height | 31 in |
| Includes | 1.5 in x 12 ft Hose, 1.5 in Metal Extension Wands, Floor Nozzle with squeegee, and brush inserts. Ultra Web Cartridge, Foam, and Dry Collection Filter Bag |
| Overall Length (Decimal Inch) | 18.0000 |
| Overall Width (Decimal Inch - 4 Decimals) | 18.0000 |
| Overall Height (Decimal Inch) | 31.0000 |
| Filter Type | High Efficiency Collection Bag; Foam Sleeve; Ultra-Web Cartridge Filter |
| Water Lift (Inch) | 72 |
| Special Item Information | 5 Year Motor Warranty |
| Horse Power | 6.5 |
Search for products in the same category
Recommended level 4points
Currently, 231 reviews have been posted.