Thanks to you, we are celebrating our 25th anniversary.cms.jpco.cafe Founding Festival
cms.jpco.cafe
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Unveil your style with our exquisite long-sleeve stand-collar shirt, meticulously crafted from luxurious linen-like fabric that offers unparalleled comfort and sophistication. Featuring a chic left chest pocket, and a graceful curved hem, this shirt is designed to accentuate your individuality. Perfect for both casual outings and professional settings, it ensures you make a lasting impression wherever you go. Don’t miss out—transform your wardrobe and elevate your look today!
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Shoulder | 18.1 | 18.9 | 20.1 | 20.9 | 22.0 | 22.8 | 24.0 | 24.8 |
| Bust | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 | 63.0 |
| Sleeve | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Shoulder | 46 | 48 | 51 | 53 | 56 | 58 | 61 | 63 |
| Bust | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 |
| Sleeve | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
The size chart is manual measured, the margin of error is 3cm
Search for products in the same category
Recommended level 8points
Currently, 80 reviews have been posted.