Thanks to you, we are celebrating our 25th anniversary.cms.jpco.cafe Founding Festival
cms.jpco.cafe
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details
Show That Your Roots are Strong in This Contentment Bikini. It is 83% nylon & 17% spandex making It Extremely Strong, Resistant to most chemicals, Stretching & Shrinking & adds Amazing Stretch & Soft to the Touch. It also Features Removable Padded Inner Lining.
Care Instructions
Do not dry-clean; Do not iron; Dry flat; Do not bleach; Machine wash: cold (max 30C or 90F).
Shipping Cost
USA USD 3.60
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Search for products in the same category
Recommended level 8points
Currently, 200 reviews have been posted.