Thanks to you, we are celebrating our 25th anniversary.cms.jpco.cafe Founding Festival
cms.jpco.cafe
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Place of Origin | #originPlace# |
| Main Color | Beige |
| Main Material | Corduroy |
| Seats | 1 Seat |
| Dangerous Goods | #dangerFlag# |
| Assembled Length (in.) | Not Applicable |
| Assembled Width (in.) | Not Applicable |
| Assembled Height (in.) | Not Applicable |
| Weight (lbs) | Not Applicable |
| Product Type | Compressed Sofa |
| Upholstery Material | Corduroy Fabric |
| Upholstery Material Details | Corduroy Fabric |
| Frame Material | Foam |
| Removable back cushions /pillow | YES |
| Remove seat cushion | No |
| Leg Material Details | No |
| Leg Color | No |
| Seat Fill Material | High Density Foam |
| Removable Cushion | No |
| Toss Pillows Included | YES |
| Overall | 47.24\'*35.43*37.4\'(L*W*H) Chair &37.01\'*25.2\'*17.72\' |
| Seat dimensions | 35.43\'*23.23(L*W) Chair &35.43\'*23.23\'(L*W) |
| Back Height-Seat to Top of Back | 42.52\'*19.69\'(L*W) |
| Arm Length-Side to Side | 35.43\' |
| Seat Height-Floor to Seat | 17.72\' |
| Cushion thickness | 5.9\' |
| Leg Height- Top to Bottom | No |
| Back Cushion Size | 42.52\'*19.69\' |
| Packing | 1 Package |
| Package Size | 52.75\' *14.17\' *12.6\' |
| Package Weight | 77.17 lbs |
| Weight Capacity | less than 400 lbs |
| Product Weight | 72.76 lbs |
Search for products in the same category
Recommended level 6points
Currently, 86 reviews have been posted.